Hot Node Deals & Discounted Pricing, All in One Page
Germany, Japan, Los Angeles, Hong Kong, Hillsboro US, Canada and global nodes — all coupons, route details, starting prices and buy-now links, right here for quick decisions.
Germany CN Premium
AS9929 / AMD EPYC 7K62 / Metered Port 300Mbps / Test IP 189.24.101.1
Both fixed-bandwidth and metered billing supported — ideal for China-EU interconnect and Europe-facing China-optimized workloads.
| CPU | RAM | NVMe SSD | IP | Fixed BW | Fixed BW / mo | Metered | Metered / mo |
|---|---|---|---|---|---|---|---|
| 1 Core | 1 GB | 30–500 GB | 1–3 | 30–200Mbps / Unmetered | from $2.99 | 300Mbps / 500 GB | from $2.99 |
| 2 Core | 2 GB | 30–500 GB | 1–3 | 30–200Mbps / Unmetered | from $5.39 | 300Mbps / 1 TB | from $7.19 |
| 4 Core | 4 GB | 30–500 GB | 1–3 | 30–200Mbps / Unmetered | from $14.99 | 300Mbps / 1 TB | from $16.79 |
| 8 Core | 8 GB | 30–500 GB | 1–3 | 30–200Mbps / Unmetered | from $19.79 | 300Mbps / 1 TB | from $21.59 |
Japan CN Premium
AMD EPYC / Intel Xeon Gold / IIJ + SoftBank 3-carrier Optimized / 50G Anti-DDoS / Test IP 64.81.115.254
Built for East Asia acceleration and China-facing workloads — flexible fixed-BW or metered billing.
| CPU | RAM | NVMe SSD | IP | Fixed BW | Fixed BW / mo | Metered | Metered / mo |
|---|---|---|---|---|---|---|---|
| 1 Core | 1 GB | 30–500 GB | 1–3 | 10–150Mbps / Unmetered | from $3.99 | 200Mbps / 500 GB | from $7.99 |
| 2 Core | 2 GB | 30–500 GB | 1–3 | 10–150Mbps / Unmetered | from $7.19 | 200Mbps / 500 GB | from $11.19 |
| 4 Core | 4 GB | 30–500 GB | 1–3 | 10–150Mbps / Unmetered | from $13.59 | 200Mbps / 500 GB | from $17.59 |
| 8 Core | 8 GB | 30–500 GB | 1–3 | 10–150Mbps / Unmetered | from $26.39 | 200Mbps / 500 GB | from $30.39 |
Los Angeles CeRaNetworks CN Premium (Anti-DDoS)
Intel Xeon / AS9929 + CMIN2 / 150G Anti-DDoS / Test IP 23.224.9.226
Cross-border main sites, high-defense entry points and premium China-facing access.
| CPU | RAM | NVMe SSD | IP | Fixed BW | Fixed BW / mo | Metered | Metered / mo |
|---|---|---|---|---|---|---|---|
| 1 Core | 1 GB | 30–500 GB | 1–5 | 30–150Mbps / Unmetered | from $3.99 | 200Mbps / 500 GB | from $7.99 |
| 2 Core | 2 GB | 30–500 GB | 1–5 | 30–150Mbps / Unmetered | from $7.19 | 200Mbps / 500 GB | from $11.19 |
| 4 Core | 4 GB | 30–500 GB | 1–5 | 30–150Mbps / Unmetered | from $13.59 | 200Mbps / 500 GB | from $17.59 |
| 8 Core | 8 GB | 30–500 GB | 1–5 | 30–150Mbps / Unmetered | from $26.39 | 200Mbps / 500 GB | from $30.39 |
Hong Kong CN Premium
Intel Xeon Gold / 163 + 4837 + CMI / Test IP 154.37.155.254
Perfect for HK and China-facing services — low entry pricing with dual billing modes.
| CPU | RAM | NVMe SSD | IP | Fixed BW | Fixed BW / mo | Metered | Metered / mo |
|---|---|---|---|---|---|---|---|
| 1 Core | 1 GB | 30–500 GB | 1–3 | 5–100Mbps / Unmetered | from $3.99 | 100Mbps / 500 GB | from $7.99 |
| 2 Core | 2 GB | 30–500 GB | 1–3 | 5–100Mbps / Unmetered | from $7.19 | 100Mbps / 1 TB | from $11.19 |
| 4 Core | 4 GB | 30–500 GB | 1–3 | 5–100Mbps / Unmetered | from $13.59 | 100Mbps / 1 TB | from $17.59 |
| 8 Core | 8 GB | 30–500 GB | 1–3 | 5–100Mbps / Unmetered | from $26.39 | 100Mbps / 1 TB | from $30.39 |
Hillsboro USA Anti-DDoS
E5-26xx V4 / International BGP / 500Gbps Protection / Free IPv6 / Test IP 147.135.51.219
Ideal for high-risk sites, API gateways and North America anti-DDoS deployments.
| CPU | RAM | Disk | DDoS | Bandwidth | IP | List Price | Discounted / mo |
|---|---|---|---|---|---|---|---|
| 1 Core | 1 GB | 30–300 GB | 500Gbps | 100–250Mbps | 1 IPv4 + 10 IPv6 | $4.99 | $3.99 |
| 2 Core | 2 GB | 30–300 GB | 500Gbps | 100–250Mbps | 1 IPv4 + 10 IPv6 | $8.99 | $7.19 |
| 4 Core | 4 GB | 30–300 GB | 500Gbps | 100–250Mbps | 1 IPv4 + 10 IPv6 | $16.99 | $13.59 |
| 6 Core | 6 GB | 30–300 GB | 500Gbps | 100–250Mbps | 1 IPv4 + 10 IPv6 | $24.99 | $19.99 |
| 8 Core | 8 GB | 30–300 GB | 500Gbps | 100–250Mbps | 1 IPv4 + 10 IPv6 | $32.99 | $26.39 |
Canada Anti-DDoS
AMD EPYC / International BGP / 500Gbps Protection / Free IPv6 / Test IP 51.222.10.254
A great supplementary North America anti-DDoS node for overseas fallback and traffic offload.
| CPU | RAM | Disk | DDoS | Bandwidth | IP | List Price | Discounted / mo |
|---|---|---|---|---|---|---|---|
| 1 Core | 1 GB | 30–300 GB | 500Gbps | 100–250Mbps | 1 IPv4 + 10 IPv6 | $4.99 | $3.99 |
| 2 Core | 2 GB | 30–300 GB | 500Gbps | 100–250Mbps | 1 IPv4 + 10 IPv6 | $8.99 | $7.19 |
| 4 Core | 4 GB | 30–300 GB | 500Gbps | 100–250Mbps | 1 IPv4 + 10 IPv6 | $16.99 | $13.59 |
| 6 Core | 6 GB | 30–300 GB | 500Gbps | 100–250Mbps | 1 IPv4 + 10 IPv6 | $24.99 | $19.99 |
| 8 Core | 8 GB | 30–300 GB | 500Gbps | 100–250Mbps | 1 IPv4 + 10 IPv6 | $32.99 | $26.39 |
Global Deployment · Ready to Go
Reach the world — US, Japan, Germany, UK, Singapore, Korea, India, Sweden, France, Netherlands, Spain, Poland, Australia, Canada, Mexico, Brazil, South Africa, Chile, Israel and Hong Kong — pick from 31 global data centers.
China-Optimized CDN
HTTP/3 and WebSocket support — perfect for site acceleration, cross-border secure ingress and static asset delivery. Transparent pricing across all plans.
Need Custom Bandwidth, Hardware or More Nodes?
Multi-IP setups, custom specs, in-flight upgrades and global expansion — built for cross-border main sites, anti-DDoS gateways, overseas apps and long-term stable workloads.